在加拿大毕业后哪些工作容易就业?哪些工作容易移民呢?
容易就业的职业,就是市场上需求多,但求职者相对少的职业。这类大部分都容易移民。那是由于每年加拿大移民的配额固定,政府当然会从全世界申请者中选择对加拿大帮助最大的人才。选择的方式就是对申请者从英语能力,学历,年龄,生存能力和职业等方面综合打分,最终选择最好的申请者。因此在职业方面,从事紧缺职业(也就是加拿大急需的人才),就有机会得到加分。而这种加分的方式多是通过雇主担保和各省的提名的方式实现。
下表是最近两年整个加拿大移民的配额:
2017年 | 2016年 | 变化 | |
经济类(包括技术移民,投资移民,商业移民等) | 172,500 | 160,600 | +7.41% |
家庭类(团聚等) | 84,000 | 80,000 | +5% |
难民和人权类 | 43,500 | 59,400 | -26.77% |
总数 | 300,000 | 300,000 | 0% |
下面再举例一些近几年在加拿大有过移民加分或者属于紧缺类别的职业(在联邦,新省NS,萨省SK的紧缺职业清单上)。加拿大留学生,可以参考这些职业为自己进行毕业后的规划或为移民做计划,当然这些职业近期为紧缺职业,并不意味未来也是紧缺职业。大家还需要结合自身情况和申请的政策来考虑。
职业编号 | 职业名称 | 英文名称 | 近年有过担保区域 | ||
0013 | 高级管理人员 – 金融,通讯和其他商业服务 | Senior managers – financial, communications and other business services | 联邦 | ||
0015 | 高级管理人员 – 贸易,广播等服务, NEC | Senior managers – trade, broadcasting and other services, n.e.c. | 联邦 | ||
0111 | 财务经理 | Financial managers | 联邦 | ||
0112 | 人力资源经理 | Human resources managers | 联邦 | ||
0113 | 采购经理 | Purchasing managers | 联邦 | ||
0121 | 保险,地产及金融经纪经理 | Insurance, real estate and financial brokerage managers | 联邦 | ||
0124 | 广告,市场和公共关系经理 | Advertising, marketing and public relations managers | SK | ||
0211 | 工程经理 | Engineering managers | SK | ||
0311 | 医疗保健经理 | Managers in health care | 联邦 | ||
0423 | 社会,社区和惩教服务经理 | Managers in social, community and correctional services | SK | ||
0513 | 娱乐,体育和健身计划及服务总监 | Recreation, sports and fitness program and service directors | SK | ||
0711 | 建筑经理 | Construction managers | 联邦 | ||
0712 | 房屋建筑及装修经理 | Home building and renovation managers | 联邦 | ||
0714 | 设施操作和维护经理 | Facility operation and maintenance managers | SK | ||
0811 | 自然资源生产和渔业经理 | Managers in natural resources production and fishing | SK | 联邦 | |
0821 | 农业经理 | Managers in agriculture | SK | ||
0911 | 制造业经理 | Manufacturing managers | SK | 联邦 | |
0912 | 公用设备经理 | Utilities managers | SK | ||
1111 | 财务审计师和会计师 | Financial Auditors and Accountants | NS | 联邦 | |
1112 | 财务及投资分析员 | Financial and Investment Analysts | NS | 联邦 | |
1113 | 证券代理商,投资商和经纪 | Securities agents, investment dealers and brokers | 联邦 | ||
1114 | 其他金融职员 | Other financial officers | NS | 联邦 | |
1121 | 人力资源专业人员 | Human Resources Professionals | NS | ||
1122 | 商业管理咨询行业专业职位 | Professional occupations in business management consulting | |||
1212 | 主管,金融保险办公室工作人员 | Supervisors, finance and insurance office workers | 联邦 | ||
1123 | 广告市场公关 | Professional occupations in advertising, marketing and public relations | NS | 联邦 | |
1224 | 物业管理员 | Property administrators | |||
1225 | 采购代理员 | Purchasing Agents and Officers | NS | ||
1241 | 行政助理 | Administrative assistants | NS | ||
1252 | 卫生信息管理职业 | Health information management occupations | SK | ||
1311 | 财务和相关职员 | Accounting and related clerks | NS | ||
2113 | 地质学家和海洋学家 | Geoscientists and Oceanographers | NS | 联邦 | |
2121 | 生物学家和相关科学家 | Biologists and related scientists | SK | ||
2123 | 农业代表,顾问和专家 | Agricultural representatives, consultants and specialists | SK | ||
2225 | 园林和园艺技工和专家 | Landscape and horticulture technicians and specialists | SK | ||
2131 | 土木工程师 | Civil Engineers | NS | SK | 联邦 |
2132 | 机械工程师 | Mechanical Engineers | NS | SK | 联邦 |
2133 | 电子和电气工程师 | Electrical and Electronic Engineers | NS | SK | 联邦 |
2141 | 工业和制造工程师 | Industrial and Manufacturing Engineers | NS | ||
2145 | 石油工程师 | Petroleum engineers | 联邦 | ||
2147 | 计算机工程师 | Computer Engineers | NS | SK | |
2151 | 架构师 | Architects | SK | ||
2154 | 土地调查员 | Land surveyors | SK | ||
2161 | 数学家,统计学家和精算师 | Mathematicians, statisticians and actuaries | SK | ||
2171 | 信息系统分析师和顾问 | Information Systems Analysts and Consultants | NS | 联邦 | |
2172 | 数据分析师和数据管理员 | Database Analysts and Data Administrators | NS | 联邦 | |
2173 | 软件工程师 | Software Engineers | NS | SK | 联邦 |
2174 | 计算机程序员和互动媒体开发者 | Computer Programmers and Interactive Media Developers | NS | 联邦 | |
2175 | 网页设计师与开发人员 | Web Designers and Developers | NS | SK | |
2211 | 化学技工和技术人员 | Chemical technologists and technicians | SK | ||
2212 | 地质和矿产技工和技术人员 | Geological and mineral technologists and technicians | SK | ||
2221 | 生物技术专家和技术人员 | Biological technologists and technicians | SK | ||
2225 | 景观园艺技术人员和专家 | Landscape and horticulture technicians and specialists | SK | ||
2231 | 土木工程技师和技术员 | Civil Engineering Technologists and Technicians | NS | SK | |
2232 | 机械工程技师和技术人员 | Mechanical Engineering Technologists and Technicians | NS | SK | 联邦 |
2234 | 建筑估价师 | Construction estimators | 联邦 | ||
2241 | 电子和电气工程技师和技术人员 | Electrical and Electronics Engineering Technologists and Technicians | NS | SK | 联邦 |
2242 | 电子服务技工(民用和商用机器) | Electronic service technicians (household and business equipment) | SK | ||
2243 | 工业仪表技术员和技工 | Industrial instrument technicians and mechanics | SK | 联邦 | |
2244 | 飞机仪表,电气和航空机械师,技术员和检查员 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | SK | ||
2253 | 制图技师和技术人员 | Drafting Technologists and Technicians | NS | SK | |
2255 | 气象学和测绘学职业 | Technical occupations in geomantic and meteorology | SK | ||
2262 | 工程检查和监管人员 | Engineering Inspectors and Regulatory Officers | NS | ||
2263 | 公众和环境健康及职业健康安全专员 | Inspectors in public and environmental health and occupational health and safety | 联邦 | ||
2281 | 计算机网络技术员 | Computer network technicians | NS | 联邦 | |
2282 | 用户支持技术员 | User Support Technicians | NS | ||
3011 | 护理联络员及管理员 | Nursing co-ordinators and supervisors | 联邦 | ||
3012 | 注册护士 | Registered Nurses | NS | 联邦 | |
3132 | 营养师和营养学家 | Dietitians and nutritionists | 联邦 | ||
3141 | 听觉病矫治专家和语音语言病理学家 | Audiologists and speech-language pathologists | 联邦 | ||
3142 | 物理治疗师 | Physiotherapists | NS | 联邦 | |
3143 | 职业治疗师 | Occupational Therapists | NS | 联邦 | |
3211 | 医学实验室技术专家 | Medical Laboratory Technologists | NS | SK | |
3214 | 呼吸治疗师,临床灌注师和心肺技师 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 联邦 | ||
3215 | 医疗放射技师 | Medical radiation technologists | 联邦 | ||
3216 | 超声检查师 | Medical sonographers | SK | 联邦 | |
3233 | 执照经验护士 | Licensed Practical Nurses | NS | 联邦 | |
3234 | 辅助医务职业 | Paramedical occupations | 联邦 | ||
4011 | 大学教授和讲师 | University professors and lecturers | 联邦 | ||
4021 | 大专及职业院校讲师 | College and other vocational instructors | NS | ||
4151 | 心理学家 | Psychologists | NS | SK | 联邦 |
4153 | 家庭,婚姻和相关咨询师 | Family, Marriage and Other Related Counsellors | NS | ||
4211 | 律师助理及相关职业 | Paralegal and related occupations | NS | ||
4212 | 社会和社区服务工 | Social and community service workers | NS | SK | |
4214 | 幼儿教育工作者和助理 | Early childhood educators and assistants | SK | 联邦 | |
5125 | 翻译和口译 | Translators, terminologists and interpreters | 联邦 | ||
6235 | 金融行业销售代表 | Financial Sales Representatives | NS | ||
6331 | 切肉工 | Meat cutters | SK | ||
7237 | 焊接工 | Welders | SK | ||
7231 | 机械师 | Machinists | SK | ||
7253 | 煤气设备装修工 | Gas fitters | SK | ||
7272 | 家具工 | Cabinetmakers | SK | ||
7311 | 工业技师 | Industrial mechanics | SK | ||
7312 | 重型设备力学 | Heavy-duty equipment mechanics | SK | ||
7321 | 汽车维修技术人员,卡车和公共汽车机械师和机械维修人员 | Automotive service technicians, truck and bus mechanics and mechanical repairers | SK | ||
7322 | 汽车身维修工 | Motor vehicle body repairers | SK | ||
7332 | 家电服务人员和维修人员 | Appliance servicers and repairers | SK |
原创作者:Ryan Zhao 转载请注明出处
更多加拿大教育留学等问题欢迎加下面微信二维码咨询